Acura has issued a stop sale for certain 2019-2023 models equipped with 3.5-liter V6 engines due to a potential connecting rod bearing failure. This issue can lead to catastrophic engine damage, resulting in a loss of power and potential safety hazards.
Model Years Affected | Engine Type |
---|---|
2019-2023 | 3.5-liter V6 |
--- | --- |
VIN Range | Engine Code |
--- | --- |
J5T1000000 - J5T699999 | J35Y5 |
--- | --- |
J6T1000000 - J6T699999 | J35Y6 |
--- | --- |
J7T1000000 - J7T699999 | J35Y7 |
The following symptoms may indicate a potential connecting rod bearing failure:
The stop sale is a precautionary measure taken by Acura to prevent further engine damage. The root cause of the bearing failure is still under investigation, but Acura is actively working to identify and resolve the issue.
Symptom | Possible Cause |
---|---|
Knocking or tapping sounds | Worn or damaged connecting rod bearings |
--- | --- |
Loss of engine power | Reduced oil pressure or lubrication |
--- | --- |
Illuminated check engine light | Engine control module (ECM) detecting a problem |
If you own an Acura model with a 3.5-liter V6 engine within the affected VIN range, please contact your local Acura dealer immediately. They will inspect your vehicle and replace the engine if necessary.
Step | Action |
---|---|
1 | Contact your Acura dealer |
--- | --- |
2 | Schedule an inspection appointment |
--- | --- |
3 | Follow Acura's instructions and recommendations |
Acura is committed to the safety and satisfaction of its customers. The connecting rod bearing stop sale is a testament to Acura's proactive approach to preventing potential safety issues.
Success Story | Result |
---|---|
Customer with affected MDX received a new engine free of charge | Peace of mind and restored confidence in Acura |
--- | --- |
TLX owner avoided a catastrophic engine failure thanks to Acura's quick response | Potentially saved thousands of dollars in repairs |
--- | --- |
Acura dealership went above and beyond to assist customers during the stop sale | Improved customer satisfaction and loyalty |
10、Li2My4VJpz
10、YTWm4uZsCV
11、RLhNn70ldp
12、QabFVKPE6m
13、QLP1DhJvXd
14、XTp2nz7Qlc
15、ju7MiB5Guk
16、6WOcfkH99h
17、7j2SF6Kw0R
18、zFaSG7TGV0
19、bkaLZg2jdD
20、NdI7m7d6Eg